When is the last time you saw your doctor about your birth control options?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 190.213.54.115 | Never |
| 165.161.9.26 | Never |
| 12.34.37.3 | Last week |
| 98.207.46.87 | Never |
| 79.172.129.162 | Last week |
| 75.84.234.211 | Last month |
| 71.136.70.203 | Last year |
| 69.181.81.57 | Never |
| 66.77.127.27 | Last year |
| 64.173.224.9 | Never |
| 218.65.60.85 | Last week |
| 206.110.189.50 | Never |
| 173.58.172.14 | Last year |
| 163.150.218.100 | Never |
| 98.112.169.40 | Never |
| 76.64.54.2 | Never |
| 75.58.19.15 | Never |
| 71.104.230.34 | Last year |
| 68.5.89.126 | Never |
| 66.215.39.247 | Never |
